Burton Hockey Club
  Home     Forum  
Register   Login  
Menu
Calendar
Previous Month    August 2008    Next Month
S M T W T F S
          1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           

Full Calendar
Site Stats
People Online:  4
Membership
  Site Memberships: 240
Newest Member:
Jasonstawnos
Web Search
Google™



Info

   Top Scorers:

1st Team Total League 2nd Team Total League 3rd Team Total League
Jamie Cooper 21 16 Liam Morris 4 2 Ian Brown 4 4
Rich Stringer 13 13 Ben Elson 11 10 Steve Goodfellow 4 4
Matt Evans 13 11 Kev Stanyon 13 9 Steve Morrison 9 9
Paul Cleaver 6 6 Scott Woolley 7 5 John Glover 2 2
Vaughan Barwood 7 7 Ant Kemp 13 12 Simon Saccaggi 1 1
Jamie Butler 2 2 Andrew Woolley 6 5 Jimmy Cromwell 5 5
Neal Massey 8 8 Royston Kemp 1 1 Vijay 2 2
Ed Clamp 2 2 Mark Northcott 1 0 Jon Orme 6 6
Dan 1 0 Paul Stanyon 1 1 Dave Sneyd 4 3
Glyn Holland 1 1 Joet Ascott 1 0
James Morrison 2 2
Matt Higginson 1 1
4th Team Total League 5th Team Total League 6th Team Total League
Jamie Boast 2 2 Azhar mahmood 6 4 Ben Tomkins 2 2
Rich Mann 2 2 Dan Hibbert 14 11 Nick Charlesworth 3 3
John Oldfield 1 1 Ian harrison 4 4 Carlton Smith 17 16
Jake Kemp 1 1 Matt Brain 1 1 Nathan Christie 8 8
Pete Gibbs 10 10 Graham Lamb 1 1 Jon Fitzsimmons 16 16
Rich Bullock 2 2 Jo Young 6 6 Andy Walker 8 6
Matt Mously 1 1 Scott Rhodes 1 1 Rich Mcdarmaid 1 1
Frans Frisson 3 3 Will Killen 2 2
Scott Rhodes 1 1 Andy Bendall 3 3
Jake Kemp 4 4
Luke Pelech 1 1
Ryan Healy 7 7
Ladies 1st Team Total League Ladies 2nd Team Total League Ladies 3rd Team Total League
Emma Cooper 5 5 Heather Russell 7 6 Tami Healy 32 28
Nicola Taylor 15 15 Leigh Baker 7 3 Sarah Holland 8 8
Susie Ellerton 8 7 Nadia Waller 14 14 Ellie King 2 2
Vicky Bree 6 6 Liz Tyler-Cramp 6 5 Jo Pick 11 10
Jo Tingy 3 3 Laura Draycott 6 6 Di Millar 4 2
Caroline Maunder 3 3 Jane Skivington 10 10 Beth Mitchell 1 1
Claire Brittain 1 1 Claire Buonaquisti 6 6 Siobhan Dicksey 1 1
Steph Lively 1 1 Amy Palmer 3 3 Sandy Noon 1 1
Linda Fieldhouse 1 1 Leanne Dicksey 1 1
Matches include 12th April
TOP 10 TOTAL LEAGUE
1 Tami Healy 32 28
2 Jamie Cooper 21 16
3 Carlton Smith 17 16
4 Jon Fitzsimmons 16 16
5 Nicola Taylor 15 15
6 Nadia Waller 14 14
7 Dan Hibbert 14 11
8 Rich Stringer 13 13
Ant Kemp 13 12