Burton Hockey Club
  Home     Forum  
Register   Login  
Menu
Calendar
Previous Month    August 2010    Next Month
S M T W T F S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       

Full Calendar
Site Stats
People Online:  3
Membership
  Site Memberships: 949
Newest Member:
clearmacrycle
Info

hspace=0

align=baseline

 

 

   Top Scorers:

1st Team Total League 2nd Team Total League 3rd Team Total League
Mark Northcott 42 31 Ben Elson 22 18 Vijay Trevedi 2 0
Jamie Cooper 11 4 Jamie Boast 2 0 Ant Kemp  17 9
Rich Stringer 15 10 Royston Kemp 4 2 Andrew Woolley 12 8
Paul Scarborough 6 4 Matt Higginson 1 1 Paul Mansfield 3 2
Scott Woolley 7 2 Neal Massey 7 6 Jake Kemp 7 5
Matt Evans 3 2 Kev Stanyon 13 11 James Margetson 3 3
Paul Cleaver 3 3 Dave Watkins 2 1 Glyn Holland 1 1
Ash Wheldon 8 8 Jo Ascott 2 2 Rob Wright 16 16
Dan Hibbert 5 3 Richard Sutton 1 1
Nick Lathbury 3 1
4th Team Total League 5th Team Total League 6th Team Total League
Luke Pelech 1 0 Andy Walker 4 1 Jon Steer 2 2
Ian Brown 13 11 James Robins 3 3 Rob Dean 4 4
Rob Pilgrim 6 3 Steve Morrison 6 6 Nick Charlesworth 1 1
Pete Gibbs 16 13 Ben Tivey 3 3 Mikey Thomas 2 2
Matt Mousley 7 7 Jon Healy 9 9 Jo Kinsella 9 7
Mark Shorthouse 2 2 Alan Cooper 1 1 Craig Asker 4 4
Jon Orme 3 3 Ryan Duff 1 1 Graham Lamb 1 1
Dave Sneyd 12 12 Ryan Healy 6 6
Simon Saccagi 3 3 Ian Gallimore 1 1
Micahel Guest 1 1 Jon Fitzsimmons 4 4
Ryan Padley 1 1
Jo Young 2 2
Ladies 1st Team Total League Ladies 2nd Team Total League Ladies 3rd Team Total League
Nicola Taylor 24 19 Vicky Bree 14 8 Michela Shaw 3 3
Issy Bucknall 4 3 Jo Wheldon 2 0 Amanda Holdsworth 1 1
Tami Healy 3 2 Leigh Baker 9 7 Joss Winter 3 3
Carly Houghton 6 4 Fran Lord 3 2 Laura Bailey 1 1
Emma Cooper 4 4 Emily Abel 3 2
Claire Brittain 2 2 Rosie Cashmore 6 5
Claire Buonaquisti 2 2 Laura Bailey 1 1
Sarah Milham 2 2 Jane Skivington 4 4
Nadia Waller 3 3 Leanne Docksey 1 1
Amy Palmer 1 1 Helen Holland 1 1
Matches include 27th February 2010
TOP 10 TOTAL LEAGUE
1 Mark Nortcott 42 31
2 Nicola Taylor 24 19
3 Ben Elson 22 18
4 Ant Kemp 17 9
5 Rob Wright 16 16
6 Pete Gibbs 16 13
7 Rich Stringer 15 10
8 Vicky Bree 14 8
9 Kev Stanyon 13 11
Ian Brown 13 11


* Webmaster |  ©2005  Burton Hockey Club |  Site Launched: 30th June 2005